Product Parameters
Product Parameter | |||
Caliber | DN15-DN100 (1/2”-4”) | ||
Voltage | AC220V | DC24V | AC110V |
Power | 100W | 100W | 100W |
Rated Current | 0.6A | 1.5A | 1.0A |
Running Time | 26s | 8s | 26s |
Control Type | Two-wire fail-safe open close type | ||
Pressure | PN10 | ||
O-ring | EPDM (Customized FKM) | ||
Valve Body | PPH | ||
Ball Plate | PPH | ||
Seat Sealing | PTFE | ||
Temperatue | 0~80℃ 32~176°F | ||
Connection Type | True Union Heat Fusion /Threaded | ||
Applicable Medium | Water, air, oil,weak acid-base solution corrosive medium… | ||








Reviews
There are no reviews yet.